Market Timings and Holidays
Stay updated with the Market Holidays for 2024, detailing the days when the stock market will be closed for trading. Stay informed on scheduled holidays to plan your investments and ensure you do not miss any important trading opportunities.
# | Date | Day | Holiday |
---|---|---|---|
1 | Jan 26, 2025 | Sunday | Republic Day |
2 | Feb 26, 2025 | Wednesday | Mahashivratri |
3 | Mar 14, 2025 | Friday | Holi |
4 | Mar 31, 2025 | Monday | Id-Ul-Fitr (Ramadan Eid) |
5 | Apr 06, 2025 | Sunday | Shri Ram Navami |
6 | Apr 10, 2025 | Thursday | Shri Mahavir Jayanti |
7 | Apr 14, 2025 | Monday | Dr. Baba Saheb Ambedkar Jayanti |
8 | Apr 18, 2025 | Friday | Good Friday |
9 | May 01, 2025 | Thursday | Maharashtra Day |
10 | Jun 07, 2025 | Saturday | Bakri Id |
11 | Jul 06, 2025 | Sunday | Muharram |
12 | Aug 15, 2025 | Friday | Independence Day |
13 | Aug 27, 2025 | Wednesday | Ganesh Chaturthi |
14 | Oct 02, 2025 | Thursday | Mahatma Gandhi Jayanti/Dussehra |
15 | Oct 21, 2025 | Tuesday | Diwali Laxmi Pujan |
16 | Oct 22, 2025 | Wednesday | Balipratipada |
17 | Nov 05, 2025 | Wednesday | Prakash Gurpurb Sri Guru Nanak Dev |
18 | Dec 25, 2025 | Thursday | Christmas |
Note:
• Tuesday, October 21, 2025, shall be a trading holiday on account of Diwali Laxmi Pujan. Muhurat Trading will be conducted on that day. Subsequently, the timings of Muhurat Trading shall be notified through a circular.
Check the trading hours of the stock market to plan investments and maximize trading opportunities. The market is divided into different sessions, each serving its own purpose. This structure enables investors to prepare, execute trades, and effectively review market activities.
# | Session | Open | Close |
---|---|---|---|
1 | Pre-opening session | 09:00 AM | 09:08 AM |
1 | Regular trading session | 09:15 AM | 03:30 PM |
1 | Post-closing Session | 03.40 PM | 04.00 PM |
Note:
- The Exchange reserves the right to close the market on days that are not part of the scheduled holidays, as well as to open the market on days that were originally designated as holidays. Additionally, the Exchange may extend, advance, or shorten trading hours whenever it deems it necessary.